Below are all the possible Inovio gateway response codes that you will receive when trying to process a transaction. These are returned directly from Inovio in response to transaction processing, and are not Admoji errors. If you receive any one of these errors and cannot understand why, you must contact your merchant processor for more information and a possible solution.
Response Code Categories:
Transaction Codes: Indicate whether the payment was approved, declined, or requires additional action.
AVS Codes: Address Verification System results that verify the cardholder's billing address.
CVV Codes: Card Verification Value results that confirm the security code on the card.
Error Codes: Specific error messages that explain why a transaction failed.
Important Notes:
Direct from Inovio: These response codes are generated by Inovio's payment processing system, not by Admoji.
Merchant Processor Contact: For detailed explanations and resolution of these errors, contact your merchant processor.
Security Features: AVS and CVV checks help prevent fraud and ensure transaction security.
Inovio Gateway Response Codes Reference
| Code | Description |
|---|---|
| 100 | Invalid login information (throttle) |
| 101 | Invalid login information |
| 102 | User not active |
| 103 | Invalid campaign |
| 104 | Invalid service |
| 105 | Invalid service action |
| 106 | Invalid service object |
| 110 | Required field |
| 111 | Invalid length |
| 112 | Not numeric |
| 113 | Invalid Data |
| 115 | Customer not found |
| 116 | User MUST change password |
| 118 | New password must not match the previous 5 passwords |
| 119 | request_ref_po_id and request_po_li_id mismatch |
| 120 | System Error |
| 125 | Duplicate Login |
| 130 | Same Product ID found on different line items |
| 135 | Duplicate Company Name |
| 136 | Duplicate Campaign Name |
| 150 | Product Not Found |
| 152 | Product Type Not Found |
| 153 | Duplicate XTL product id |
| 155 | Selected currency not configured |
| 160 | Invalid product amount |
| 165 | Currency not supported |
| 170 | Duplicate product amount and currency |
| 175 | Language not supported |
| 176 | Duplicate product description and language |
| 180 | Invalid transaction limit type |
| 181 | Invalid limit type |
| 183 | Payment Type is required |
| 205 | No Permissions on requested object |
| 210 | Merchant Account not found |
| 211 | Currency not found |
| 215 | Invalid Card Brand |
| 260 | Invalid Process Ref ID |
| 261 | Invalid Process Type |
Troubleshooting Common Response Codes
Authentication Errors (100-106): Verify your login credentials and ensure your account is active.
Validation Errors (110-113): Check that all required fields are properly filled and formatted.
System Errors (120): Contact your merchant processor as this indicates a server-side issue.
Product Errors (150-176): Verify product configurations and currency/language settings.
Merchant Account Errors (210-215): Ensure your merchant account is properly configured and active.